To: | Destination fax number:
|
From: World Vision Puntland Tender Committee
|
Email: |
Date; 15th February 2025 | Reference # 05 SO_WVSPUN FY25-013 |
Subject: Frame Work Agreement- for Supply of groceries, Dry food and cleaning materials.
Manner of Submission:
Bid Submissions MUST be in sealed envelopes showing the RFQ Reference 05 SO_WVSPUN FY25-013 Number and dropped in the tender box at our Garowe Head Office
World Vision Puntland, Al-Nassar Street, World Vision Building, Garowe
DEADLINE: 28February 2025, 10;00am
Important: Offers transmitted in any other manner than those indicated above will not be considered.
Requirements:
World Vision Somalia Office intends to establish Frame Work Agreements with several key suppliers for the commodities/services indicated below. World Vision Somalia invites your company to make an offer based upon the conditions stated in this Request for Quote.
Supply of groceries, Dry food and cleaning materials
Destination : Within Garowe
Your offer should clearly indicate:
- Unit price per item expressed in USD Currencies
- Inclusive of the Transport cost up to delivery place WVS office in Garowe.
- Total Delivery Duty Un paid (DDU) (or some other Incoterm) Price:
- Unit Prices should be net after deduction of discounts:
- Confirmed delivery schedule/lead time from order date to delivery:
- Validity of the offer: Minimum 12 Months
- Detailed specifications (if different from stipulated specifications):
REQUIRED DOCUMENTATIONS FOR ELIGIBILITY (MANDATORY REQUIREMENTS)
- Provide a certified copy of a certificate of business registration, certificate of incorporation or business license
- Provide a certified copy of tax registration, tax clearance certificates
- Provide registration from Puntland tender board.
TECHNICAL EVALUATION CRITERIA
No | Criteria |
1. | Submit the structure and profile of the Business (Attach copy of Business Profile.) |
2. | Attach evidence of at least three clients worked previously (attach LPOS/award letters/Contracts. |
3. | Provide the last six months bank statement signed by issuing bank |
VALUATION OF Process
Bids shall be subjected to evaluation as follows;
- Mandatory Requirements evaluation
- Technical Evaluation-For bidders who have met the mandatory requirements
- Financial Evaluation-Only bidders who have qualified technically
Information to bidders:
- Currency of offer should preferably be in US Dollar
- Payment will be made to the supplier by check or bank transfer within 30 days from receipt by World Vision Somalia of all documents mentioned in purchase order.
- World Vision Somalia will not be responsible for any bank service charges.
- Inspection (at buyer’s expense or unless negotiated as seller’s expense) may be applicable and will be advised at time of purchase order and arranged by World Vision Somalia or the supplier.
- World Vision Somalia does not undertake to pay by letter of credit or in advance of delivery.
- World Vision Somalia reserves the right to accept the whole or part of your offer.
- (if applicable) Goods supplied for World Vision Somalia are exempt from VAT and all other customs excise duties.
- Hand-written, incomplete offers or offers which do not comply with any of our tender conditions will not be considered.
- When applied – There will be liquidated damages equivalent to a deduction of 0.1% per day or part thereof for late deliveries due to default on the part of the suppliers.
- Guarantee against anti-personnel mines: World Vision Somalia has decided to support an international ban on anti-personnel mines. Anti-personnel mines have killed and maimed and continue to kill and maim many refugees. A high proportion of these innocent victims are women and children. These mines pose a serious obstacle to the return of millions of refugees and displaced people around the world. World Vision Somalia shall therefore not knowingly buy products from companies that sell or manufacture anti-personnel mines or their components. If you submit a bid based on this request, it shall constitute a guarantee that neither your company nor any affiliate or a subsidiary controlled by your company sell or manufactures anti-personnel mines or their components. A contract clause confirming this will be included in an eventual purchase order based on this request.
- Environmental policy: World Vision South Sudan’s policy is to purchase products and services, which have the least negative impact on the environment. Environmental considerations covering manufacture, transport, packing, use and disposal of goods form part of World Vision Somalia evaluation and selection criteria.
- Terrorists: World Vision Somalia will not do any business with any known terrorist group or company involved in anyway with terrorists. World Vision Somalia shall therefore not knowingly purchase goods or services from companies that are involved with terrorist groups in any form. If you submit a bid based on this request, it shall constitute a guarantee that neither your company nor any affiliate nor a subsidiary controlled by your company are not involved with any known terrorist group. A contract clause confirming this will be included in an eventual purchase order based on this request.
Please acknowledge receipt of this enquiry and indicate your interest to bid.
# | ITEM DESCRIPTION | UNIT | QUANTITY | Unite Price ($) | Total price ($) |
Item Description | UOM | Quantity | Unite Price ($) | ||
Meat | |||||
1 | Goat meat | Kg | 1 | ||
2 | Camel Meat | Kg | 1 | ||
3 | Beef | Kg | 1 | ||
4 | Sheep Meat | Kg | 1 | ||
5 | Chicken | Kg | 1 | ||
6 | Fish meet | Kg | 1 | ||
7 | Eggs | Box of 30 pieces | |||
Vegetables Items | |||||
8 | Tomatoes | Kg | 1 | ||
9 | Onions | Kg | 1 | ||
10 | Cabbage | Kg | 1 | ||
11 | Carrots | Kg | 1 | ||
12 | Potatoes | Kg | 1 | ||
13 | Garlic | Kg | 1 | ||
14 | Cucumbers | Kg | 1 | ||
15 | Okra | Kg | 1 | ||
Fruits | |||||
16 | Water Melon fruits | Piece | 1 | ||
17 | Sweet Melon | Kg | 1 | ||
18 | Mangoes | Piece | 1 | ||
19 | Grape Fruit | kg | 1 | ||
20 | Oranges | Piece | 1 | ||
21 | Apples | Kg | 1 | ||
22 | Grapes | Kg | 1 | ||
23 | Bananas | Piece | 1 | ||
Dry Foods & cleaning materials | |||||
24 | Multigrain sliced Bread | Box | 1 | ||
25 | Red Beans | Kg | 1 | ||
26 | Lentils | Kg | 1 | ||
27 | Salbuka beans | Kg | 1 | ||
28 | Green Beans 400g | Tin | 1 | ||
29 | Baked Beans in Tomato Sauce 400g | Tin | 1 | ||
30 | Rodha White Oats net weight 400g | Tin | 1 | ||
31 | Custard Power 450 g | Tin | 1 | ||
32 | Bayara Powder Chilli hot & spicy net weight 150g | Bottle | 1 | ||
33 | kikkoman Soya sausce 444ml | Bottle | 1 | ||
34 | Puck original Cheese slices | box/10slices | 1 | ||
35 | mozzarella processed Cheese net weight 2.5 kg | Kg | 1 | ||
36 | Mozzarella modified with Vegetable oil net weigh 2kg | bag of 2kg | 1 | ||
37 | Mayochup net wiigth 500 ml | bottle of 500ml | 1 | ||
38 | Cereal Rice kripspies net weight 430g | box | 1 | ||
39 | Ceraal corn flakes net weight 430g | box | 1 | ||
40 | Bran Flakes Wheat flakes with wheat Bran 500g | Box | 1 | ||
41 | Cereal Wheetabix original net weight 430g | Box | 1 | ||
42 | Cereal coco Pops net net weight 295g | Box | 1 | ||
43 | Alpen original recipe net weight 430g | Box | 1 | ||
44 | Nuts (mixed or specific types) | Kg | 1 | ||
45 | Apple cider Vinegar | Bottle | 1 | ||
46 | Vinegar (white or apple cider) | Bottle | 1 | ||
47 | yogurt strawberry net weight 125g | carton of 25 Piece | 1 | ||
48 | yogurt Plain/natural net weight 125g | carton of 25 Piece | 1 | ||
49 | Black Pepper normal | Kg | 1 | ||
50 | Bayara Black Pepper powder net weight 330g | bottle | 1 | ||
51 | Cinnamon freash cereal | kg | 1 | ||
52 | Bayara Cinnamon Powder net weight 330g | bottle | 1 | ||
53 | Bayara Cinnamon powder net weight 330g | Bottle | 1 | ||
54 | Mixed Herbs/Spices | kg | 1 | ||
55 | Plastic Trash Bags | Box of 26 pieces | 1 | ||
56 | mumtaz trans fat 5kg | bag of 10 kg | 1 | ||
57 | Table Salt net weight 600g | Bottle | 1 | ||
58 | Primo Tomato Paste net weight 400g | Piece | 1 | ||
59 | Primo Tomato ketchup | Piece | 1 | ||
60 | Aziza Basmati Rice (10kg) | Sack | 1 | ||
61 | Specgiti/Pasta lori (10kg) | Carton | 1 | ||
62 | Sugar (25kg) | Sack of 25kg | 1 | ||
63 | White flour (25 kg) | Sack of 25kg | 1 | ||
64 | Milk powder ( cost) | Carton of six cans | 1 | ||
65 | Lipton Black Tea Leave Kericho Gold 100 tea bags/box | Box of 100 tea bags | 1 | ||
66 | Lipton green tea leaves Classic 1100 tea bags/box | 100 tea bags/box | 1 | ||
67 | Tea Leave Baraka Chai (10kg) | Sack of 10kg | 1 | ||
68 | Nescafe coffee orginal extraforet net weight 200g | Bottle of 200mg | 1 | ||
69 | Ginger Dry (Sin-jibiil noca qalaylka ah ) | Kg | 1 | ||
70 | Baking Powder net weight 100 mg | Tin | 1 | ||
71 | Lux Shampoo lemon 750 ml | Piece | 1 | ||
72 | Aluminum Foil for cooking, storing wrapping 30cm | Roll | 1 | ||
73 | Cooking oil ( Olive, Spanish, 4 Littre ) | Tin | 1 | ||
74 | Best Hand Wash liquid soap 500ml | Piece | 1 | ||
75 | Milk Maraci ( 12 Piece per Carton) 1ltre low fat | Carton | 1 | ||
76 | Pasto Macaroni Lory 10 kg | Sack | 1 | ||
77 | Alshifa Natural Honey net Wt 1kg | Bottle | 1 | ||
78 | King Laundry Soap 200g 50 pieces per carton | Carton | 1 | ||
79 | Roamer Shampoo Shower Gel 400 ml | Piece | 1 | ||
80 | Adidas Shower Gel 400 Ml | Pieces | 1 | ||
81 | Soft Hygienic Tissues 400 tissues 2ply Color white 14 gm 50 pieces /carton | Carton | 1 | ||
82 | Fine XL Toilets paper 2ply white color 50 rolls/carton | Carton | 1 | ||
83 | Air Freshener 300 ml | Piece | 1 | ||
84 | Plastic Family Utensil(biinka dharka lagu waro) | Box | 1 | ||
85 | Asinaco multi purpose insect killer 400 ml | Piece | 1 | ||
86 | Brush for bowel cleaner | Piece | 1 | ||
87 | Najmo/murwo liquid Laundary Shampoo 500ml | Piece | 1 | ||
88 | Omo Hilaac | Sack of 25 Piece | 1 | ||
89 | Mops for cleaning | Pairs | 1 | ||
90 | Brooms | Pairs | 1 | ||
91 | Gloves Long size for cleaning | Pairs | 1 | ||
92 | MC Flash Bowl Cleaner 1litre | Botle | 1 | ||
93 | Comfort Fabric Conditioner Shampoo 2 liter | Bottle | 1 | ||
94 | Clorox 1 ltr | Bottle | 1 | ||
95 | Clorox 475 ml | Bottle | 1 | ||
96 | KIFA powedr cleaner | Piece | 1 | ||
97 | Steal wool high quality scourer | roll/10 Piece | 1 | ||
98 | Dettol Antisptic Disinfectant liquid 500ml | Botle | 1 | ||
99 | Window Glass cleaner 750 ml | Piece | 1 | ||
100 | harpic toilet cleaner 500 ml | Piece | 1 | ||
101 | Toilet pump | PIECE | 1 | ||
102 | plastic washing basin mediam | PC | 1 | ||
Brush for toilet bowl with holder | PIECE | 1 |
Thank you and regards,
World Vision Puntland
Tender Committee-Garowe